![]() | ![]() ![]() |
| $100,000 | $50,000 | $25,000 | $10,000 | $5,000 | $2,500 | $1,000 | |
1. | Signature Sporting Society Package* | x | x | x | x | x | x | x |
2. | A Listing in the Annual Report | x | x | x | x | x | x | x |
3. | Covey Rise Magazine Subscription | x | x | x | x | x | x | x |
4. | Sporting Society Lunch Invitations | x | x | x | x | x | x | x |
5. | Acknowledgement in The Sportsmen's Voice | x | x | x | x | x | x | |
6. | Discounted CSF Event Tickets | x | x | x | x | x | ||
7. | Modern Huntsman Subscription | x | x | x | x | x | ||
8. | Early Access to CSF-Hosted Events | x | x | x | x | |||
9. | Complimentary CSF-Hosted Event Tickets | x | x | x | x | |||
10. | Recognition on the CSF Donor Wall | x | x | x | x | |||
11. | Option to book in CSF Room Blocks at CSF Events | x | x | x | ||||
12. | Limited Edition Fishing Rod with a CSF Sporting Society Branded Reel | x | x | x | ||||
13. | Preferred Seating at CSF Events | x | x | x | ||||
14. | CSF-Engraved Montana Watch | x | x | |||||
15. | Boone Level Lapel Pin | x | x | |||||
16. | VIP Meet and Greets at Select CSF Events | x | ||||||
17. | Exclusive Members-Only Hunting or Fishing Trips | x | ||||||
18. | Lifetime Sporting Society Membership | x | ||||||
19. | Signature Roosevelt Level Lapel Pin | x |
*Signature Sporting Society Package Includes: Lapel Pin, Hat, CSF Sporting Society Shirt